Undergraduate
Tuition and Costs
2023-2024
Undergraduate Tuition and Fees
At Florida southern, our goal is to provide you and your family with a high quality, private education that’s also affordable.
Full Time
Flat fee for 12-18 credits
- Semester - $21,180
- Annual - $42,360
The total tuition and fees includes a $350 technology fee and a $80 activity fee per semester.
Part Time
And over 18 credits
Part-time rate per credit hours is $1,150.
A course may be audited for a fee of $130.
First-Year Students
Annual Housing
All students are required to live in campus housing unless they live with a parent or legal guardian within 30 miles of campus.
Residence | Double | Single |
---|---|---|
Allan Spivey | $8,100 | $9,400 |
Dell Hall | $8,100 | $9,100 |
Joseph Reynolds Hall | $8,100 | $9,400 |
Nicholas Hall | $8,300 | $9,500 |
Wesley Hall | $8,300 | $9,500 |
20 Meal Plan (A)
Required for all first year resident students.
- Semester - $2,750
- Annual - $5,500
Upperclass Students
Annual Housing
All students are required to live in campus housing unless they live with a parent or legal guardian within 30 miles of campus.
Residence | Double | Single |
---|---|---|
Dell Hall | $8,100 | $9,100 |
Hollis Hall | $8,100 | $9,100 |
Jenkins Hall | $8,100 | $9,100 |
Joseph Reynolds Hall | $8,100 | $9,400 |
Publix Commons | $8,100 | $9,200 |
Alan Spivey | $8,100 | $9,400 |
Miller Hall | $8,300 | $9,500 |
Nicholas Hall | $8,300 | $9,500 |
Wesley Hall | $8,300 | $9,500 |
Colony Arm Apartments | $8,000 | $9,100 |
Garden Apartments | N/A | $9,500 |
Lake Hollingsworth Apartments | $8,100 | $9,500 |
Lake Morton Apartments | N/A | $9,500 |
Ledger Apartments | $8,000 | $9,100 |
Lexington Quads | $8,000 | $9,100 |
Mississippi Apartments | $7,800 | $9,100 |
Star Apartments | N/A | $9,500 |
Houses | $7,800 | $8,600 |
Meal Plans
Meal Plan | Semester | Annual |
---|---|---|
20 Meal Plan (A)* | $2,750 | $5,500 |
15 Meal Plan (B) | $2,175 | $4,350 |
10 Meal Plan (C)* | $1,625 | $3,250 |
5 Meal Plan (D)** | $840 | $1,680 |
* Required of all first-year resident students
** Available only for commuter students or those with private kitchen facilities
Miscellaneous Fees
Expense | Amount |
---|---|
Orientation* | $100 |
Parking Permits | Varies from $60 to $250 |
Health Insurance | ~$1,760 (Can be waived with proof of coverage.) |
Late Registration | $50 |
Late Payment Fee | $100 |
Costs for books and lab fees vary according to your course schedule. The estimated costs for books and supplies is $600 to $1,500 annually.