The Pipkin Family
A Digital Exhibit Created by Amy Skillen, Archives Technician
HistoryBiographical SketchesFamily TreePortrait GalleryBibliography
Navigation Notes:
- Descendants of Moses Pipkin and Delila Winnie Cobb Pipkin are indicated with a solid black line.
- For clarity, descendants of their son Wiley C. Pipkin are indicated with a dotted black line.
- Members of the Pipkin Family that had an affiliation with FSC are indicated in red.
- Members of the Pipkin Family who have a biographical sketch are underlined and linked to their respective entry.
- Non-Pipkin families and their direct descendants are indicated with a blue dashed line.
Doctor Washington Proctor 1839-1894 | 1866-1953 | 1893-1986 | Orion Otis Feaster, Jr. 1918-1983 | |||||||||||||||
Georgia Ann Elizabeth Shuman Proctor 1840-1920 | Florence Beulah Proctor Pipkin1870-1958 | Dr. Orion Otis Feaster, Sr.1893-1971 (Div. 1939) | ||||||||||||||||
William L. Feaster 1927-1939 | ||||||||||||||||||
Georgia Alice Proctor Graham1882-1963 | ||||||||||||||||||
Austin Estell Graham 1880-1961 | Dr. John "Jack" Pipkin Feaster 1920-2001 | |||||||||||||||||
Moses Pipkin 1793-1852 | Nathaniel Levi Pipkin 1830-1921 | James Harris Pipkin 1869-1883 | Luther Nathaniel Pipkin, Sr.1895-1974 | Luther N. Pipkin, Jr. 1930-2019 | ||||||||||||||
Delila Winnie Cobb Pipkin 1799-1852 | Margaret Elizabeth Hart Pipkin 1832-1921 | Beulah Gordon Pipkin 1897-1963 | ||||||||||||||||
Mary Elizabeth Pipkin Spence 1854-1937 | ||||||||||||||||||
Donna Pipkin Dickinson1875-1964 | Thelma Pipkin Hewett1897-1977 | Audrey Hewett Dunham 1923 - ca. 1995 | ||||||||||||||||
Charles Dickinson 1859-1945 | Burton E. Hewett 1897-1985 | |||||||||||||||||
Burton Edwin Hewett, Jr. 1924-2003 | ||||||||||||||||||
Martha Hewett Chandler 1928-2014 | ||||||||||||||||||
Samantha Pipkin Timberlake 1857-1919 | Jimmy B. Hewett 1933 - 1998 | |||||||||||||||||
Eunice Pipkin Barnes1900-1984 | Dr. Zerney B. Barnes, Jr.1926-2020 | |||||||||||||||||
Zerney B. Barnes, Sr.1894-1973 | Dr. Frances Shaw Barnes 1922-2012 | |||||||||||||||||
Richard P. Barnes 1927-2017 | ||||||||||||||||||
Elizabeth A. Barnes MacKinnon 1929-2017 | ||||||||||||||||||
Eunice C. Barnes Harris 1930-2020 | ||||||||||||||||||
Bernice Pipkin Feaster1901-1978 | Dr. Burnes Lynn Feaster, Jr. 1924-2000 | |||||||||||||||||
Burnes Lynn Feaster, Sr. 1898-1981 (Div. ca. 1937) | ||||||||||||||||||
Ruth Pipkin Dickson1906-1981 | Mary Alexandra "Sandra" Dickson Ballentine 1934-2018 | |||||||||||||||||
Harvey Routh Dickson 1900-1971 | ||||||||||||||||||
Priscilla Ruth Dickson Eichelberger 1937- | ||||||||||||||||||
Sallie Mixson Feaster 1873-1948 | ||||||||||||||||||
Otis Laney Feaster 1868-1936 | ||||||||||||||||||
Sarah Jane Fitzgerald Moore 1838-1899 | ||||||||||||||||||
David A. Moore 1831-1911 | Daniel Moses Pipkin 1861-1930 | |||||||||||||||||
Mylas Alexander Fitzgerald 1814-1889 | Sarah Catherine Moore Pipkin 1866-1950 | Edgar Holmes Pipkin, Sr. 1887-1969 | Alva Claude Pipkin1931-2021 | |||||||||||||||
Eliza Jane Proctor Fitzgerald 1815-1865 | Judson Cleo Limeberger Pipkin 1894-1952 | |||||||||||||||||
Annie Luvenia Pipkin Limeberger 1873-1926 | Flossie Pipkin Moore1892-1973 | |||||||||||||||||
William Newton Limeberger 1872-1939 | Michael Harrison Moore 1888-1976 | |||||||||||||||||
Marvin Pipkin1889-1977 | ||||||||||||||||||
Wiley C. Pipkin 1840-1910 | Kathryn Patricia Enright Pipkin 1896-1957 | |||||||||||||||||
Scivility Oliver Pipkin 1844-1926 | ||||||||||||||||||
Wilbur A. Pipkin1898-1985 | ||||||||||||||||||
13 other children | Alfreda Moore Pipkin 1917-2007 | |||||||||||||||||
Reuben Oswell Pipkin 1885-1962 | Curtis Pipkin 1921-2012 | |||||||||||||||||
Juanita Beville Pipkin1890-1968 | ||||||||||||||||||
Ray Pipkin 1917-2006 | ||||||||||||||||||
Beulah Mary Pipkin1895-1995 | ||||||||||||||||||
8 other children |