CLEP
CLEP - College Level Examination Program
Students enrolled at Florida Southern College may earn college credit by attempting the CLEP in any given subject area and reaching the credit-granting scores acceptable by the College. (See the chart below for individually accepted test scores.) With few exceptions, the test scores are equated with specific courses in Florida Southern’s current Catalog. These are also listed on the chart. Currently enrolled students attempting to earn CLEP credit should first determine their eligibility for credit by completing this form and filing it with the Registrar’s Office. Transfer students should do the same. High school students should contact the Office of Admission to determine their eligibility.
Each test requires approximately 90 minutes. All CLEP results are evaluated by the Registrar’s Office and recorded as transfer credit on the student’s transcript; therefore, CLEP credit may not be earned during the final 31 hours. CLEP credits earned apply toward degree requirements, but do not affect the student’s grade point average. A student may earn a total of 60 semester hours of credit by examination. Ordinarily, credit by examination will not be awarded in any area in which comparable college course work or more advanced work has been attempted, (including "Withdrawals). The cost of each CLEP test includes the following: Testing Fee - $89.00 per test to CLEP and Administrative Fee - $15.00 (cash or check) to Florida Southern College. A complete Guide to the CLEP Examinations is on reserve at the Roux Library or may be purchased at www.collegeboard.com/clep.
Business
CLEP Examinations | Min. Score | FSC Course(s) | Sem. Hrs. |
---|---|---|---|
Financial Accounting | 50 | ACC 2111** | 4 |
Business Law, Introductory | 50 | BUS 3311** | 4 |
Info. Systems & Computer Appl. | 50 | CSCTR ** | 4 |
Management, Principles of | 50 | BUS 2217** | 4 |
Marketing, Principles of | 50 | BUS 3160** | 4 |
Composition and Literature
CLEP Examinations | Min. Score | FSC Course(s) | Sem. Hrs. |
---|---|---|---|
American Literature with Essay | # | ENG 2004 | 4 |
English Literature with Essay | # | ENG 2004 | 4 |
Analyzing and Interpreting Literature | 50 | ENGTR | 4 |
College Composition | 50 | ENG 1005 | 4 |
Foreign Language
CLEP Examinations | Min. Score | FSC Course(s) | Sem. Hrs. |
---|---|---|---|
College Level French Languages | 50 | FRE 1101, 1102 | 8 |
(Levels I & II) | 62 | FRE 1101, 1102, 2203 | 12 |
College Level German Language | 50 | GER 1101,1102 | 8 |
(Levels I & II) | 62 | GER 1101, 1102, 2203 | 12 |
College Level Spanish Language | 50 | SPA 1101, 1102 | 8 |
(Levels I & II) | 66 | SPA 1101, 1102, 2203 | 12 |
History and Social Science
CLEP Examinations | Min. Score | FSC Course(s) | Sem. Hrs. |
---|---|---|---|
Social Science & History | 50 | SSCTR | 8 |
American Government | 50 | POSTR | 4 |
History of U.S. I: Early Col. to 1877 | 50 | HIS 2215 | 4 |
History of U.S. II: 1865 to the Present | 50 | HIS 2225 | 4 |
Educational Psychology, Introduction to | 50 | EDUTR | 4 |
Human Growth and Development | 50 | PSY 2209 | 4 |
Macroeconomics, Principles of | 50 | ECO 2207** | 4 |
Microeconomics, Principles of | 50 | ECO 2205** | 4 |
Sociology, Introductory | 50 | SOC 1100 | 4 |
Western Civ. I: Ancient Near East to 1648 | 50 | HIS 1115 | 4 |
Western Civ. II: 1648 to the Present | 50 | HIS 1125 | 4 |
Psychology, Introduction | 50 | PSY 1106 | 4 |
Humanities
CLEP Examinations | Min. Score | FSC Course(s) | Sem. Hrs. |
---|---|---|---|
Humanities | 50 | HUMTR | 8 |
Science and Mathematics
CLEP Examinations | Min. Score | FSC Course(s) | Sem. Hrs. |
---|---|---|---|
Natural Sciences | 50 | BIO 1000, BIOTR | 8 |
Biology, General | 50 | BIO 1000, BIOTR | 8 |
Chemistry, General | 50 | CHE 1111, 1112 | 8 |
Calculus with Elementary Functions | 50 | MAT 2311 | 4 |
College Algebra | 65 | MAT 1007 | 4 |
Precalculus | 50 | MAT 1047 | 4 |
* MINIMUM SCORES SUBJECT TO CHANGE
** WILL NOT MEET STATE OF FLORIDA CPA REQUIREMENTS
# Credit granted determined by FSC English Department