| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For FSW: #1 Martina Tangen, #2 Kirra Rainbow, #3 Lexie Bottomley, #8 Alex Hoover, #9 Adi Alvarado, #11 Morgan Sammons, #16 Kara Moore, #22 Emily Griffith, #24 Alyssa Abrahamsen, #17 Jackie Metz, #10 Brooke Williams. |
| | For RCW: #24 Michelle Dillingham, #25 Allie Holly, #7 Ashley Waplinger, #15 Charlotte Murrell, #3 Whitney Rohrer, #11 Courtney Reddig, #17 Kelsey Boone, #14 Anita Cox, #13 Emma Jones, #5 Azure Dorsey, #8 Maddie Ginder. |
| [45:03] | Shot by FSW Adi Alvarado, SAVE Michelle Dillingham {shot from top of box}. |
| [45:40] | Foul on Florida Southern. |
| [47:13] | Shot by RCW Kelsey Boone BLOCKED {shot from in the box}. |
| | Corner kick by RCW Courtney Reddig [47:43]. |
| [48:16] | GOAL by RCW Maddie Ginder {shot from far right wing}, Assist by Allie Holly and Kelsey Boone. |
| Rollins 2, Florida Southern 0 |
| | *cross to right side, shot to opposite top corner |
| [51:35] | Shot by FSW Kirra Rainbow WIDE {shot from far left wing}. |
| [54:36] | Shot by FSW Morgan Sammons HIGH {shot from close right wing}. |
| [54:45] | FSW substitution: Holly Bennett for Brooke Williams. |
| [56:23] | Foul on Florida Southern. |
| [57:40] | Shot by RCW Allie Holly BLOCKED {shot from far right wing}. |
| | Corner kick by RCW Courtney Reddig [58:01]. |
| [59:39] | RCW substitution: Sarah Carey for Kelsey Boone. |
| [59:39] | FSW substitution: Hanna Jansson for Kirra Rainbow. |
| [61:13] | Foul on Rollins. |
| [62:14] | Shot by RCW Allie Holly HIGH {shot from top of box}. |
| [62:26] | FSW substitution: Auburn Cherry for Morgan Sammons. |
| [62:50] | Foul on Florida Southern. |
| [63:18] | Shot by RCW Ashley Waplinger, SAVE Martina Tangen {shot from far left wing}. |
| [64:29] | Foul on Florida Southern. |
| [65:28] | Shot by RCW Sarah Carey WIDE {shot from far right wing}. |
| [67:10] | FSW substitution: Kirra Rainbow for Adi Alvarado. |
| [68:45] | FSW substitution: Morgan Sammons for Alex Hoover. |
| | Corner kick by FSW Kara Moore [68:59]. |
| [69:30] | Foul on Rollins. |
| [69:59] | Foul on Rollins. |
| [71:24] | RCW substitution: Laura Piedrahita for Allie Holly. |
| [71:24] | FSW substitution: Erin Moseley for Martina Tangen. |
| [71:24] | FSW substitution: Alex Hoover for Hanna Jansson. |
| [71:24] | FSW substitution: Brooke Williams for Holly Bennett. |
| [71:24] | FSW substitution: Adi Alvarado for Auburn Cherry. |
| [71:54] | Erin Moseley at goalie for Florida Southern. |
| [73:19] | Foul on Florida Southern. |
| [74:00] | Shot by RCW Azure Dorsey HIGH {shot from far right wing}. |
| [74:34] | Foul on Rollins. |
| | Corner kick by FSW Alex Hoover [75:18]. |
| [75:29] | Shot by FSW Lexie Bottomley HIGH {shot from top of box}. |
| [76:52] | Foul on Rollins. |
| [77:13] | Header Shot by FSW Alyssa Abrahamsen, SAVE Michelle Dillingham {shot from close right wing}. |
| [77:28] | Foul on Rollins. |
| [77:56] | Shot by RCW Anita Cox, SAVE Erin Moseley {shot from far right wing}. |
| [79:34] | FSW substitution: Martina Tangen for Kirra Rainbow. |
| [79:34] | FSW substitution: Hanna Jansson for Jackie Metz. |
| [79:34] | FSW substitution: Holly Bennett for Brooke Williams. |
| [80:29] | RCW substitution: Ali Schrader for Azure Dorsey. |
| [82:37] | RCW substitution: Kelsey Boone for Sarah Carey. |
| [83:34] | Foul on Rollins. |
| [84:14] | Foul on Florida Southern. |
| [85:11] | Foul on Florida Southern. |
| [85:11] | Yellow card on FSW Lexie Bottomley. |
| [85:16] | RCW substitution: Allie Holly for Laura Piedrahita. |
| [88:59] | FSW Martina Tangen PENALTY KICK GOAL, goal number 1 for season. |
| Rollins 2, Florida Southern 1 |
| [89:32] | Offside against Florida Southern. |
| | End of period [90:00]. |