| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For UT: #1 Kori Butterfield, #8 Beate Jaeckel, #19 Shannon Walisch, #23 Jess Frank, #4 Candice Shields, #6 Courtney Peffley, #18 Jenny Karl, #15 Cici Gonzalez, #28 Gabby Russo, #5 Cina Salemi, #17 Lauren Moore. |
| | For FSC: #1 Erin Moseley, #9 Gianna Conte, #11 Morgan Sammons, #24 Alyssa Abrahamsen, #10 Brooke Williams, #8 Danielle Hancock, #17 Jackie Metz, #20 Caroline Evers, #16 Kara Moore, #6 Sarah Goolsby, #2 Kirra Rainbow. |
| [45:22] | Foul on Florida Southern. |
| [45:45] | Shot by UT Gabby Russo HIGH {shot from top of box}. |
| [47:42] | Foul on Florida Southern. |
| [50:38] | Shot by FSC Kirra Rainbow, SAVE Kori Butterfield {shot from close left wing}. |
| [53:22] | Foul on Tampa. |
| [55:20] | Foul on Florida Southern. |
| [55:52] | Shot by UT Lauren Moore, SAVE Erin Moseley {shot from top of box}. |
| [57:47] | Foul on Florida Southern. |
| [58:42] | FSC substitution: Christine Knudstrup for Jackie Metz. |
| [59:21] | Shot by UT Cici Gonzalez WIDE LEFT {shot from top of box}. |
| [59:51] | Foul on Tampa. |
| [60:08] | Offside against Tampa. |
| | Corner kick by UT Courtney Peffley [61:28]. |
| | Corner kick by FSC Kara Moore [62:39]. |
| [63:02] | Offside against Tampa. |
| [63:25] | Foul on Tampa. |
| [64:07] | UT substitution: Amber Pennybaker for Gabby Russo. |
| [64:07] | FSC substitution: Erin Phillips for Caroline Evers. |
| [66:22] | Foul on Tampa. |
| [67:02] | Shot by FSC Alyssa Abrahamsen HIGH {shot from in the box}. |
| [67:47] | Foul on Tampa. |
| [67:47] | Yellow card on UT Courtney Peffley. |
| [69:42] | Foul on Florida Southern. |
| [69:59] | Header Shot by UT Cici Gonzalez WIDE RIGHT {shot from in the box}. |
| [70:16] | UT substitution: Taylor Wade for Cici Gonzalez. |
| [71:48] | Offside against Florida Southern. |
| [72:29] | Foul on Florida Southern. |
| [73:21] | Shot by UT Amber Pennybaker WIDE LEFT {shot from close left wing}. |
| [75:21] | Offside against Tampa. |
| [76:38] | UT substitution: Gabby Russo for Amber Pennybaker. |
| | Corner kick by FSC Kara Moore [76:39]. |
| [77:00] | FSC substitution: Caroline Evers for Erin Phillips. |
| | Corner kick by UT Courtney Peffley [79:16]. |
| [79:20] | Header GOAL by UT Lauren Moore {shot from close left wing}, Assist by Courtney Peffley, goal number 17 for season. |
| Tampa 3, Florida Southern 0 |
| | *Corner kick from right for header at back post |
| [80:27] | Foul on Tampa. |
| [81:35] | Foul on Florida Southern. |
| | Corner kick by UT Courtney Peffley [82:24]. |
| [82:26] | Header Shot by UT Lauren Moore WIDE LEFT {shot from close left wing}. |
| [82:44] | UT substitution: Nicole Munnelly for Jenny Karl. |
| [84:52] | FSC substitution: Auburn Cherry for Gianna Conte. |
| [84:52] | UT substitution: Megan Lawrence for Gabby Russo. |
| | Corner kick by FSC Kirra Rainbow [85:05]. |
| | Corner kick by FSC Kirra Rainbow [85:21]. |
| [85:35] | UT substitution: Katherine Marting for Cina Salemi. |
| [85:56] | Foul on Florida Southern. |
| [86:34] | FSC substitution: Kayla Wilhide for Kirra Rainbow. |
| | End of period [90:00]. |