FSC   Inn   USA  
   1  2  3  4  5  6  7    R  H  E
Florida Southern 0 0 0 0 0 0 0 0 1 1
Team USA 2 1 2 1 0 6 X 12 17 0
  0   Final   12
 
Last play: Rodgers struck out.
 Florida Southern  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Sara Lovestrand ss 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 3 0   1
Michelle Tatlock cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   0
Lindsey Powell rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   0
  Amanda Kaiser rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Elli Howell 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 0 0   0
  Ashlinn Rodgers 1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   0
Natalie Lang lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 0 0   0
Angela Williams dp 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Dani Blake 2b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 1   0
Tori Mosley c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   0
  Heather Raulerson c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  Ashley Lewie c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Heidi Grondahl 3b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
  Peggy Alex 3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Brittany Minton p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Morgan Brown p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Heidi Schumacher p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Amanda Atun p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 22 0 1 0   0 0 0   0 13   0 0 0 0 0 0   4 4 0   18 5 1   1
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Brittany Minton L   4.0 10 6 6 2 2   0 3 0 0 0 0   1 0 2   22 27   8 2  
Morgan Brown   1.0 1 0 0 0 1   0 0 0 0 0 0   0 0 0   4 4   0 2  
Heidi Schumacher   0.0 4 4 4 0 0   0 0 0 0 0 0   0 0 0   4 4   0 0  
Amanda Atun   1.0 2 2 1 1 0   0 0 0 0 1 0   1 0 0   4 6   2 1