FSC   Inn   USA  
   1  2  3  4  5  6  7    R  H  E
Florida Southern 0 0 0 0 0 0 0 0 1 1
Team USA 2 1 2 1 0 6 X 12 17 0
  0   Final   12
 
Last play: Rodgers struck out.
 Team USA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Caitlin Lowe cf 5 1 2 2   1 0 0   0 0   1 0 0 0 0 0   1 2 0   1 0 0   0
Natasha Watley ss 3 2 2 1   0 0 0   0 1   2 0 0 1 1 0   1 0 0   1 0 0   0
Jessica Mendoza lf 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   3
  Laura Berg ph/lf 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Crystl Bustos dp 3 2 2 2   0 0 1   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
  Stacey Nuveman ph/dp 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   1
Kelly Kretschman rf 3 2 1 0   0 0 0   2 0   0 0 0 0 0 0   2 0 0   1 0 0   1
Andrea Duran 3b 3 1 3 3   1 0 1   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Lisa Fernandez 3b 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Tairia Flowers 1b 1 0 1 0   0 0 0   0 0   0 0 0 0 2 0   0 0 0   3 0 0   0
  Jennie Finch 1b 1 1 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Vicky Galindo 2b 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 1 0   3
Lauren Lappin c 3 1 1 1   0 0 0   1 1   0 0 0 0 0 0   1 0 0   14 0 0   2
Monica Abbott p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Cat Osterman p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 12 17 11   2 0 2   3 3   3 0 0 1 3 0   10 5 0   21 4 0   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Monica Abbott W,8-0   6.0 1 0 0 0 11   0 0 0 0 0 0   0 0 0   19 19   3 4  
Cat Osterman   1.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   3 3   1 0