NSU   Inn   FSC  
   1  2  3  4  5  6  7    R  H  E
Nova Southeastern 0 0 1 0 0 1 0 2 4 1
Florida Southern 2 0 0 0 0 0 1 3 9 1
  2   Final   3
 
Last play: Grimes singled to left field, advanced to second on an error by lf (2-2); Martin advanced to second, scored on the error, unearned.
 Florida Southern  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Steph Graziani lf 3 1 1 0   1 0 0   1 0   1 0 0 0 0 0   1 1 0   1 0 0   1
Karlyn Scott rf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 0 0   2
Erin Foley 3b 4 1 2 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 2 1   0
Brittany Martin 1b 2 1 2 1   1 0 0   2 0   0 0 0 0 0 0   0 0 0   10 0 0   0
Randi Grimes dp 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
Christine Clark p 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   2
Peggy Alex 2b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 1 0   3
Heather Raulerson c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   4 0 0   0
Dani Blake cf 3 0 1 0   0 0 0   0 0   1 0 0 0 0 0   0 2 0   3 0 0   0
Christie Bailey ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 29 3 9 2   2 0 0   3 4   2 0 0 0 0 0   10 6 0   21 5 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Christine Clark W,22-12   7.0 4 2 1 1 4   0 0 0 2 0 0   2 0 0   23 26   10 6   68