| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For FSC: #0 Brent Theriault, #2 Clay Clingerman, #5 Ashley Holmes, #20 Ricky Marton, #23 Carlos Rodriguez, #13 Matthew Firestine, #8 Luke Jenner, #6 Patrick Abrahamsson, #19 James Gibson, #21 Niklas Davidsson, #14 Mitchell Francois. |
| | For RC: #1 Keneil Baker, #21 Philip Schad, #22 Evan Greenbaum, #16 Brett Durrance, #5 Walker Hume, #7 Alex Bisbee, #15 Daniel Salazar, #3 Skyler Russell, #72 Joe Crowley, #20 Mark Biddinger, #8 Grant Blackhurst. |
| [45:12] | Foul on Rollins. |
| [45:43] | Foul on Florida Southern. |
| [46:30] | Shot by RC Brett Durrance HIT POST {shot from close right wing}. |
| [46:46] | GOAL by RC Grant Blackhurst {shot from close right wing}, Assist by Philip Schad, goal number 4 for season. |
| Rollins 2, Florida Southern 1 |
| | *Shot from right side of box back inside left post |
| [48:49] | Foul on Florida Southern. |
| | Corner kick by RC Skyler Russell [49:26]. |
| [51:00] | GOAL by RC Grant Blackhurst {shot from close right wing}, Assist by Brett Durrance and Philip Schad, goal number 5 for season. |
| Rollins 3, Florida Southern 1 |
| | *Starts at midfield, two passes, taken into box for shot |
| [51:23] | Offside against Rollins. |
| [52:04] | Foul on Rollins. |
| [52:52] | Offside against Rollins. |
| [54:32] | GOAL by RC Alex Bisbee {shot from top of box}, Assist by Daniel Salazar, goal number 5 for season. |
| Rollins 4, Florida Southern 1 |
| | *Shot pass in center for 25-yard shot |
| [55:50] | Foul on Florida Southern. |
| [56:37] | Offside against Rollins. |
| [57:30] | Offside against Rollins. |
| [58:55] | Header Shot by RC Alex Bisbee HIGH {shot from in the box}. |
| [60:08] | Foul on Rollins. |
| [61:00] | RC substitution: Sebastian Walker for Grant Blackhurst. |
| [61:32] | Foul on Rollins. |
| [62:03] | Shot by RC Alex Bisbee, SAVE Brent Theriault {shot from in the box}. |
| [62:09] | GOAL by RC Brett Durrance {shot from in the box}, Assist by Alex Bisbee, goal number 8 for season. |
| Rollins 5, Florida Southern 1 |
| | *First shot by Bisbee saved, second shot scores from inside box |
| [62:09] | FSC substitution: Petter Allansson for Ricky Marton. |
| [62:09] | FSC substitution: Adam Hansjons for Matthew Firestine. |
| [63:05] | Shot by FSC Adam Hansjons, SAVE Keneil Baker {shot from far left wing}. |
| [63:45] | Offside against Rollins. |
| [64:41] | FSC substitution: Jovaughn Howard for Luke Jenner. |
| [64:41] | RC substitution: Phillip Shehan for Brett Durrance. |
| [64:52] | GOAL by RC Philip Schad {shot from close left wing}, Assist by Joe Crowley, goal number 3 for season. |
| Rollins 6, Florida Southern 1 |
| | *Shot from left side of box |
| [65:49] | Foul on Florida Southern. |
| | Corner kick by RC Philip Schad [66:43]. |
| [66:45] | Header Shot by RC Mark Biddinger HIGH {shot from in the box}. |
| [67:22] | Shot by RC Jared Weiner HIGH {shot from top of box}. |
| [67:35] | RC substitution: Anthony White for Keneil Baker. |
| [67:35] | Anthony White at goalie for Rollins. |
| [68:29] | Foul on Florida Southern. |
| [68:55] | Foul on Rollins. |
| [70:02] | RC substitution: Grant Blackhurst for Alex Bisbee. |
| [70:02] | RC substitution: David Wright for Walker Hume. |
| [70:02] | RC substitution: Jordan Cole for Mark Biddinger. |
| [70:02] | FSC substitution: Alexander Garcia for Carlos Rodriguez. |
| [70:41] | Foul on Florida Southern. |
| [70:41] | Yellow card on FSC Luke Jenner. |
| [70:41] | RC substitution: Andrew Holladay for Phillip Shehan. |
| [71:18] | Foul on Rollins. |
| | Corner kick by FSC Adam Hansjons [72:53]. |
| [72:53] | FSC substitution: Andreas Hagstrom for Ashley Holmes. |
| [73:17] | GOAL by FSC Patrick Abrahamsson {shot from close right wing}, Assist by Alexander Garcia, goal number 3 for season. |
| Rollins 6, Florida Southern 2 |
| | *Headed forward to right post after Rollins clear |
| | Corner kick by RC Skyler Russell [73:47]. |
| | Corner kick by RC Philip Schad [73:51]. |
| [76:21] | RC substitution: Phillip Shehan for Philip Schad. |
| [78:08] | Shot by RC Grant Blackhurst, SAVE Brent Theriault {shot from close left wing}. |
| | Corner kick by RC Andrew Holladay [78:49]. |
| [79:39] | FSC substitution: James May for Adam Hansjons. |
| [82:23] | Foul on Florida Southern. |
| [83:43] | Shot by RC Andrew Holladay, SAVE Brent Theriault {shot from far right wing}. |
| [84:04] | Shot by RC Joe Crowley, SAVE Brent Theriault {shot from top of box}. |
| [84:50] | FSC substitution: David Blanco for Patrick Abrahamsson. |
| [84:50] | RC substitution: Mark Biddinger for Daniel Salazar. |
| | Corner kick by RC Skyler Russell [86:11]. |
| [86:22] | Header Shot by RC Sebastian Walker, SAVE Brent Theriault {shot from in the box}. |
| | Corner kick by RC Philip Schad [88:02]. |
| [88:04] | Shot by RC Grant Blackhurst, SAVE TEAM {shot from in the box}. |
| [88:16] | Shot by RC Grant Blackhurst WIDE RIGHT. |
| | Corner kick by RC Skyler Russell [88:22]. |
| [88:32] | Shot by RC Skyler Russell HIT POST {shot from far right wing}. |
| [88:59] | Foul on Rollins. |
| [89:53] | Offside against Rollins. |
| | End of period [90:00]. |