1st Period Play-by-Play
Nova Southeastern vs. Florida Southern
Date: 02/04/12 Site: Lakeland, Fla. (Jenkins Field House)
| 1st Period Play-by-Play | ||||
| 19:24 | NSM | GOOD! 3 PTR by PRATL, Shaun | NSM 3 - FSM 0 | (NSM by 3) |
| ASSIST by TRAVERSA, Tim | ||||
| 19:15 | FSM | TURNOVR by VINES, Cameron | ||
| 19:14 | NSM | STEAL by TRAVERSA, Tim | ||
| 19:11 | NSM | MISSED LAYUP by TRAVERSA, Tim | ||
| REBOUND (DEF) by VINES, Cameron | ||||
| 19:07 | FSM | GOOD! JUMPER by CAPERS, Kevin | NSM 3 - FSM 2 | (NSM by 1) |
| 18:38 | NSM | GOOD! 3 PTR by JEANGERARD, Justin | NSM 6 - FSM 2 | (NSM by 4) |
| ASSIST by TASSY, Teddy | ||||
| 18:19 | FSM | MISSED JUMPER by VINES, Cameron | ||
| REBOUND (DEF) by JEANGERARD, Justin | ||||
| 17:53 | NSM | TURNOVR by HOLLIS, Iran | ||
| 17:52 | FSM | STEAL by CAPERS, Kevin | ||
| 17:50 | FSM | GOOD! DUNK by CAPERS, Kevin | NSM 6 - FSM 4 | (NSM by 2) |
| 17:23 | NSM | TURNOVR by HOLLIS, Iran | ||
| 17:22 | FSM | STEAL by BAILEY, Brett | ||
| 17:14 | FSM | TURNOVR by BAILEY, Brett | ||
| 16:45 | NSM | GOOD! JUMPER by PRATL, Shaun | NSM 8 - FSM 4 | (NSM by 4) |
| 16:34 | FSM | MISSED JUMPER by LANE, Dominic | ||
| REBOUND (DEF) by HOLLIS, Iran | ||||
| 16:24 | NSM | TURNOVR by TASSY, Teddy | ||
| 16:13 | FSM | GOOD! JUMPER by EVANS, Seth | NSM 8 - FSM 6 | (NSM by 2) |
| ASSIST by KELLY, Tyler | ||||
| 16:08 | NSM | TIMEOUT 30sec | ||
| 16:00 | NSM | GOOD! LAYUP by HOLLIS, Iran | NSM 10 - FSM 6 | (NSM by 4) |
| ASSIST by TASSY, Teddy | ||||
| 15:42 | FSM | MISSED 3 PTR by LANE, Dominic | ||
| REBOUND (DEF) by HOLLIS, Iran | ||||
| 15:20 | NSM | TURNOVR by PRATL, Shaun | ||
| 15:10 | FSM | GOOD! JUMPER by LANE, Dominic | NSM 10 - FSM 8 | (NSM by 2) |
| ASSIST by CAPERS, Kevin | ||||
| 14:46 | NSM | TURNOVR by TRAVERSA, Tim | ||
| 14:45 | FSM | TIMEOUT MEDIA | ||
| 14:36 | FSM | GOOD! 3 PTR by LANE, Dominic | FSM 11 - NSM 10 | (FSM by 1) |
| ASSIST by CAPERS, Kevin | ||||
| 14:09 | NSM | GOOD! LAYUP by MULLAN, Sean | NSM 12 - FSM 11 | (NSM by 1) |
| ASSIST by ROESCH, Lukas | ||||
| 13:53 | FSM | MISSED JUMPER by PUTMAN, Garrett | ||
| REBOUND (DEF) by ROESCH, Lukas | ||||
| 13:40 | NSM | MISSED 3 PTR by SCHONAUER, Louie | ||
| REBOUND (DEF) by GARDNER, Jon | ||||
| 13:24 | FSM | MISSED LAYUP by CAPERS, Kevin | ||
| REBOUND (OFF) by CAPERS, Kevin | ||||
| 13:11 | FSM | MISSED JUMPER by LANE, Dominic | ||
| REBOUND (DEF) by ROESCH, Lukas | ||||
| 12:57 | NSM | TURNOVR by MULLAN, Sean | ||
| 12:56 | FSM | STEAL by PUTMAN, Garrett | ||
| 12:54 | FSM | GOOD! LAYUP by PUTMAN, Garrett | FSM 13 - NSM 12 | (FSM by 1) |
| 12:31 | NSM | GOOD! 3 PTR by REED, Jacob | NSM 15 - FSM 13 | (NSM by 2) |
| ASSIST by HUNTINGTON, Robert | ||||
| 12:10 | FSM | MISSED 3 PTR by EVANS, Seth | ||
| REBOUND (DEF) by MULLAN, Sean | ||||
| 11:54 | NSM | MISSED 3 PTR by ROESCH, Lukas | ||
| REBOUND (DEF) by VINES, Cameron | ||||
| 11:42 | NSM | FOUL by HUNTINGTON, Robert | ||
| 11:42 | FSM | MISSED FT SHOT by BAILEY, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:42 | FSM | GOOD! FT SHOT by BAILEY, Brett | NSM 15 - FSM 14 | (NSM by 1) |
| 11:21 | FSM | FOUL by EVANS, Seth | ||
| 11:19 | NSM | GOOD! LAYUP by HUNTINGTON, Robert | NSM 17 - FSM 14 | (NSM by 3) |
| ASSIST by SCHONAUER, Louie | ||||
| 11:01 | NSM | FOUL by ROESCH, Lukas | ||
| 10:55 | FSM | MISSED 3 PTR by EVANS, Seth | ||
| REBOUND (DEF) by ROESCH, Lukas | ||||
| 10:22 | FSM | FOUL by PUTMAN, Garrett | ||
| 10:22 | NSM | MISSED FT SHOT by HUNTINGTON, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:22 | NSM | GOOD! FT SHOT by HUNTINGTON, Robert | NSM 18 - FSM 14 | (NSM by 4) |
| 10:10 | FSM | TURNOVR by BAILEY, Brett | ||
| 10:09 | NSM | STEAL by SCHONAUER, Louie | ||
| 10:02 | FSM | FOUL by LANE, Dominic | ||
| 10:02 | NSM | GOOD! FT SHOT by HOLLIS, Iran | NSM 19 - FSM 14 | (NSM by 5) |
| 10:02 | NSM | GOOD! FT SHOT by HOLLIS, Iran | NSM 20 - FSM 14 | (NSM by 6) |
| 09:57 | FSM | GOOD! 3 PTR by LANE, Dominic | NSM 20 - FSM 17 | (NSM by 3) |
| ASSIST by BAILEY, Brett | ||||
| 09:36 | FSM | FOUL by BAILEY, Brett | ||
| 09:36 | NSM | GOOD! FT SHOT by REED, Jacob | NSM 21 - FSM 17 | (NSM by 4) |
| 09:36 | NSM | GOOD! FT SHOT by REED, Jacob | NSM 22 - FSM 17 | (NSM by 5) |
| 09:19 | FSM | MISSED 3 PTR by CAPERS, Kevin | ||
| REBOUND (OFF) by LANE, Dominic | ||||
| 09:13 | FSM | GOOD! JUMPER by VINES, Cameron | NSM 22 - FSM 19 | (NSM by 3) |
| ASSIST by CAPERS, Kevin | ||||
| 08:50 | NSM | TURNOVR by REED, Jacob | ||
| 08:49 | FSM | STEAL by CAPERS, Kevin | ||
| 08:45 | FSM | TURNOVR by CAPERS, Kevin | ||
| 08:45 | NSM | STEAL by JEANGERARD, Justin | ||
| 08:41 | NSM | TURNOVR by JEANGERARD, Justin | ||
| 08:20 | FSM | MISSED 3 PTR by KELLY, Tyler | ||
| REBOUND (DEF) by HOLLIS, Iran | ||||
| 08:05 | FSM | FOUL by CAPERS, Kevin | ||
| 08:05 | NSM | GOOD! FT SHOT by MULLAN, Sean | NSM 23 - FSM 19 | (NSM by 4) |
| 08:05 | NSM | MISSED FT SHOT by MULLAN, Sean | ||
| REBOUND (DEF) by BAILEY, Brett | ||||
| 07:54 | FSM | MISSED 3 PTR by LANE, Dominic | ||
| REBOUND (DEF) by HOLLIS, Iran | ||||
| 07:35 | NSM | FOUL by MULLAN, Sean | ||
| 07:35 | NSM | TURNOVR by MULLAN, Sean | ||
| 07:27 | FSM | GOOD! 3 PTR by LANE, Dominic | NSM 23 - FSM 22 | (NSM by 1) |
| ASSIST by KELLY, Tyler | ||||
| 07:05 | NSM | FOUL by PRATL, Shaun | ||
| 07:05 | NSM | TURNOVR by PRATL, Shaun | ||
| 06:52 | FSM | MISSED 3 PTR by LANE, Dominic | ||
| REBOUND (DEF) by JEANGERARD, Justin | ||||
| 06:44 | NSM | GOOD! LAYUP by PRATL, Shaun | NSM 25 - FSM 22 | (NSM by 3) |
| ASSIST by TRAVERSA, Tim | ||||
| 06:37 | FSM | GOOD! JUMPER by CAPERS, Kevin | NSM 25 - FSM 24 | (NSM by 1) |
| 06:17 | NSM | GOOD! LAYUP by TRAVERSA, Tim | NSM 27 - FSM 24 | (NSM by 3) |
| ASSIST by PRATL, Shaun | ||||
| 06:16 | FSM | TIMEOUT 30sec | ||
| 05:57 | FSM | GOOD! JUMPER by CAPERS, Kevin | NSM 27 - FSM 26 | (NSM by 1) |
| ASSIST by PUTMAN, Garrett | ||||
| 05:24 | NSM | MISSED 3 PTR by JEANGERARD, Justin | ||
| REBOUND (OFF) by HOLLIS, Iran | ||||
| 05:18 | NSM | GOOD! JUMPER by HOLLIS, Iran | NSM 29 - FSM 26 | (NSM by 3) |
| 05:10 | FSM | GOOD! 3 PTR by EVANS, Seth | FSM 29 - NSM 29 | Tied |
| ASSIST by CAPERS, Kevin | ||||
| 04:48 | FSM | FOUL by GARDNER, Jon | ||
| 04:32 | NSM | TIMEOUT 30sec | ||
| 04:19 | NSM | MISSED JUMPER by HUNTINGTON, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:00 | FSM | TURNOVR by BAILEY, Brett | ||
| 03:59 | NSM | STEAL by HUNTINGTON, Robert | ||
| 03:51 | NSM | TURNOVR by PRATL, Shaun | ||
| 03:50 | FSM | STEAL by EVANS, Seth | ||
| 03:47 | FSM | GOOD! LAYUP by LANE, Dominic | FSM 31 - NSM 29 | (FSM by 2) |
| ASSIST by PUTMAN, Garrett | ||||
| 03:15 | NSM | GOOD! LAYUP by HUNTINGTON, Robert | FSM 31 - NSM 31 | Tied |
| ASSIST by HOLLIS, Iran | ||||
| 03:04 | FSM | MISSED 3 PTR by LANE, Dominic | ||
| REBOUND (DEF) by TASSY, Teddy | ||||
| 02:53 | NSM | GOOD! LAYUP by HOLLIS, Iran | NSM 33 - FSM 31 | (NSM by 2) |
| ASSIST by TASSY, Teddy | ||||
| 02:31 | FSM | GOOD! LAYUP by BAILEY, Brett | FSM 33 - NSM 33 | Tied |
| ASSIST by KELLY, Tyler | ||||
| 02:06 | FSM | FOUL by LANE, Dominic | ||
| 02:06 | NSM | GOOD! FT SHOT by TASSY, Teddy | NSM 34 - FSM 33 | (NSM by 1) |
| 02:06 | NSM | GOOD! FT SHOT by TASSY, Teddy | NSM 35 - FSM 33 | (NSM by 2) |
| 01:44 | FSM | MISSED JUMPER by CAPERS, Kevin | ||
| REBOUND (DEF) by HOLLIS, Iran | ||||
| 01:32 | NSM | GOOD! LAYUP by HOLLIS, Iran | NSM 37 - FSM 33 | (NSM by 4) |
| ASSIST by SCHONAUER, Louie | ||||
| 01:24 | FSM | GOOD! 3 PTR by EVANS, Seth | NSM 37 - FSM 36 | (NSM by 1) |
| ASSIST by KELLY, Tyler | ||||
| 01:01 | NSM | TURNOVR by ROESCH, Lukas | ||
| 00:46 | FSM | GOOD! JUMPER by VINES, Cameron | FSM 38 - NSM 37 | (FSM by 1) |
| ASSIST by CAPERS, Kevin | ||||
| 00:35 | NSM | TURNOVR by SCHONAUER, Louie | ||
| 00:34 | FSM | STEAL by VINES, Cameron | ||
| 00:33 | FSM | GOOD! JUMPER by VINES, Cameron | FSM 40 - NSM 37 | (FSM by 3) |
| 00:25 | FSM | FOUL by CAPERS, Kevin | ||
| 00:25 | NSM | MISSED FT SHOT by SCHONAUER, Louie | ||
| REBOUND (DEF) by VINES, Cameron | ||||
| 00:01 | FSM | MISSED 3 PTR by VINES, Cameron | ||
| REBOUND (DEF) by TASSY, Teddy |