Florida Southern
Season Statistics
Overall Statistics
2008 Florida Southern Baseball
Overall Statistics for Florida Southern (as of May 02, 2008)
(All games Sorted by Batting avg)
Record: 29-21 Home: 13-13 Away: 14-8 Neutral: 2-0 Sunshine St.: 15-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Will Cherry...... .355 50-50 183 42 65 16 1 5 29 98 .536 19 7 40 5 .429 3 0 5-9 93 4 2 .980
16 David Golliner... .351 48-48 185 33 65 9 0 12 51 110 .595 15 5 27 6 .413 1 1 0-2 331 32 5 .986
4 Robbie Shields... .348 50-50 198 43 69 15 1 9 36 113 .571 25 3 28 4 .424 3 2 6-9 85 178 18 .936
14 Arden McWilliams. .338 50-50 195 51 66 11 3 9 45 110 .564 31 3 38 4 .435 1 3 5-7 96 89 15 .925
2 Spencer Theisen.. .333 47-45 174 37 58 8 1 6 30 86 .494 13 8 27 6 .395 5 6 10-14 45 3 2 .960
15 Brian Schultz.... .310 45-44 171 39 53 6 0 11 44 92 .538 22 2 32 3 .395 0 1 1-2 130 8 5 .965
6 Wade Kirkland.... .309 41-39 123 27 38 12 2 2 25 60 .488 15 7 17 4 .405 3 2 2-5 64 91 6 .963
5 Trae Gore........ .280 35-29 125 28 35 4 1 3 25 50 .400 9 3 22 2 .338 2 2 8-9 47 4 1 .981
36 Zach Maggard..... .276 32-31 105 20 29 6 0 6 23 53 .505 5 7 18 1 .347 1 4 0-0 193 19 1 .995
--------------
29 Andrew Grutka.... .323 34-14 65 12 21 2 0 2 6 29 .446 7 7 9 1 .443 0 0 0-0 96 4 2 .980
8 Jeremiah Oyer.... .300 5-1 10 3 3 1 0 0 1 4 .400 2 1 2 1 .462 0 0 0-0 0 0 0 .000
13 Tristan Rainone.. .269 31-27 93 17 25 7 0 4 15 44 .473 13 8 15 2 .404 0 2 2-2 5 0 0 1.000
3 Colin Kaline..... .250 30-21 80 15 20 3 1 0 12 25 .313 13 1 13 1 .362 0 2 0-0 48 68 6 .951
1 Adam Miller...... .200 8-0 5 2 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0 1 0 0 1.000
28 A.J. Szatkowski.. .000 7-1 6 3 0 0 0 0 0 0 .000 2 1 2 0 .333 0 0 0-0 17 2 0 1.000
Potucek............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 1 .000
Totals.............. .319 50-50 1719 372 548 100 10 69 343 875 .509 191 63 292 40 .403 19 25 39-59 1265 567 74 .961
Opponents........... .264 50-50 1619 254 427 64 5 34 214 603 .372 213 49 339 42 .364 14 26 34-57 1246 500 75 .959
LOB - Team (401), Opp (404). DPs turned - Team (47), Opp (47). CI - Team (2), Golliner 2, Opp (2). IBB - Team (6), Shields 2,
Schultz 2, Gore 1, Golliner 1, Opp (7). Picked off - Golliner 2, Shields 1, Grutka 1, Gore 1, Kaline 1, Theisen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
31 Brad Davidson.... 3.58 5-4 14 13 2 1/0 0 73.0 66 38 29 31 60 5 0 6 266 .248 5 9 1 6 7
40 Randy Cseh....... 3.78 2-0 19 4 0 0/1 2 64.1 54 31 27 30 38 11 0 8 240 .225 6 12 3 0 3
19 Stephen Batman... 5.46 2-3 13 12 3 0/0 0 62.2 69 46 38 28 43 10 0 8 250 .276 11 7 1 1 3
--------------
24 Daniel Tillman... 1.80 3-1 20 1 0 0/1 5 25.0 26 11 5 11 29 6 0 0 100 .260 4 1 0 1 1
21 Ryan Koch........ 2.84 3-1 19 0 0 0/0 0 25.1 28 13 8 7 18 1 0 0 102 .275 14 1 1 0 3
18 Adam Baust....... 3.27 4-3 16 0 0 0/0 0 33.0 29 18 12 21 36 9 1 0 124 .234 3 2 0 0 1
33 Ken Wadsworth.... 4.73 4-3 11 10 0 0/1 0 45.2 42 28 24 34 36 5 1 4 172 .244 6 7 0 2 5
30 Jeremy Thorne.... 5.00 2-6 24 1 0 0/1 7 45.0 48 28 25 20 33 6 1 4 167 .287 6 4 0 1 1
15 Brian Schultz.... 5.00 1-0 6 2 0 0/0 0 9.0 11 5 5 6 11 0 2 0 37 .297 2 0 0 0 1
27 Max Russell...... 6.55 3-0 7 6 0 0/0 0 22.0 28 17 16 16 21 7 0 3 86 .326 0 2 0 1 0
37 Eddie Sipple..... 7.62 0-0 15 1 0 0/0 0 13.0 18 12 11 7 12 3 0 1 55 .327 1 0 1 2 1
42 Patrick Szczerba. 14.73 0-0 4 0 0 0/0 0 3.2 8 7 6 2 2 1 0 0 20 .400 5 4 0 0 0
Totals.............. 4.40 29-21 50 50 5 2/1 14 421.2 427 254 206 213 339 64 5 34 1619 .264 63 49 7 14 26
Opponents........... 6.57 21-29 50 50 3 1/1 9 415.1 548 372 303 191 292 100 10 69 1719 .319 40 63 4 19 25
PB - Team (14), Maggard 9, Golliner 3, Szatkowski 2, Opp (16). Pickoffs - Team (9), Schultz 2, Baust 2, Szatkowski 1, Thorne
1, Russell 1, Batman 1, Cseh 1, Opp (7). SBA/ATT - Maggard (21-30), Golliner (13-21), Cseh (9-14), Batman (3-8), Davidson
(5-8), Russell (4-7), Wadsworth (5-7), Baust (4-5), Thorne (2-5), Koch (2-3).
2008 Florida Southern Baseball
Overall Statistics for Florida Southern (as of May 02, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 A.J. Szatkowski.. 19 17 2 0 1.000 0 0 0 --- 2 0
18 Adam Baust....... 6 2 4 0 1.000 0 4 1 .800 0 0
13 Tristan Rainone.. 5 5 0 0 1.000 0 0 0 --- 0 0
42 Patrick Szczerba. 4 2 2 0 1.000 0 0 0 --- 0 0
27 Max Russell...... 3 0 3 0 1.000 0 4 3 .571 0 0
1 Adam Miller...... 1 1 0 0 1.000 0 0 0 --- 0 0
36 Zach Maggard..... 213 193 19 1 .995 1 21 9 .700 9 0
16 David Golliner... 368 331 32 5 .986 22 13 8 .619 3 2
5 Trae Gore........ 52 47 4 1 .981 0 0 0 --- 0 0
29 Andrew Grutka.... 102 96 4 2 .980 12 0 0 --- 0 0
9 Will Cherry...... 99 93 4 2 .980 0 0 0 --- 0 0
15 Brian Schultz.... 143 130 8 5 .965 6 0 0 --- 0 0
6 Wade Kirkland.... 161 64 91 6 .963 23 0 0 --- 0 0
2 Spencer Theisen.. 50 45 3 2 .960 0 0 0 --- 0 0
3 Colin Kaline..... 122 48 68 6 .951 15 0 0 --- 0 0
40 Randy Cseh....... 18 4 13 1 .944 2 9 5 .643 0 0
4 Robbie Shields... 281 85 178 18 .936 34 0 0 --- 0 0
14 Arden McWilliams. 200 96 89 15 .925 13 0 0 --- 0 0
33 Ken Wadsworth.... 13 2 10 1 .923 0 5 2 .714 0 0
31 Brad Davidson.... 12 1 10 1 .917 0 5 3 .625 0 0
30 Jeremy Thorne.... 10 0 9 1 .900 1 2 3 .400 0 0
19 Stephen Batman... 10 1 7 2 .800 0 3 5 .375 0 0
24 Daniel Tillman... 5 0 4 1 .800 0 0 0 --- 0 0
21 Ryan Koch........ 6 2 2 2 .667 0 2 1 .667 0 0
37 Eddie Sipple..... 2 0 1 1 .500 0 0 0 --- 0 0
Potucek............. 1 0 0 1 .000 0 0 0 --- 0 0
8 Jeremiah Oyer.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1906 1265 567 74 .961 47 34 23 .596 14 2
Opponents........... 1821 1246 500 75 .959 47 39 20 .661 16 2
Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game