FSB   Inn   RCB  
   1  2  3  4  5  6  7    R  H  E
Florida Southern 0 3 5 2 2 0 2 14 14 1
Rollins 0 0 0 0 0 2 1 3 8 1
14   Final   3  
 
Last play: Marx flied out to lf.
 Florida Southern  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Cory Jensen 2b 3 0 1 2   1 0 0   0 0   0 0 0 1 0 0   2 1 0   2 0 0   0
  Jimmy Perron pr/2b 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   1
Keith Curcio lf 5 2 3 2   1 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   0
Mike Snyder 3b 5 2 5 3   2 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
Austin Chubb dh 3 0 0 0   0 0 0   0 2   0 0 0 0 1 0   1 0 0   0 0 0   3
  Alex Buschmann ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Colin Kish rf 2 1 1 0   1 0 0   0 1   0 0 0 0 1 0   0 0 0   1 0 0   2
  Michael Anthony ph/rf 2 0 1 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0
Kyle Jackson 1b 2 3 1 3   0 0 1   1 0   0 0 0 1 1 0   2 0 0   5 0 0   1
Joey Miller c 5 2 1 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   5 0 0   1
Kyle Gibbs ss 3 2 1 1   1 0 0   1 1   0 0 0 0 0 0   0 1 0   0 3 0   0
J.J. Downum cf 2 1 0 1   0 0 0   1 1   0 0 0 0 1 0   0 1 0   4 0 0   0
Nick Krolczyk p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 14 14 13   7 0 1   3 7   0 0 0 2 4 0   9 5 0   21 4 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Nick Krolczyk W,5-0   7.0 8 3 3 1 4   0 0 0 0 0 0   1 0 2   30 31   13 4