UMD   Inn   FSB  
   1  2  3  4  5  6  7  8  9    R  H  E
Minnesota-Duluth 0 0 0 0 0 0 0 0 2 2 6 1
Florida Southern 0 0 1 1 1 0 0 0 X 3 6 2
  2   Final   3
 
Last play: Foreman, J struck out swinging.
 Minnesota-Duluth  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Tyler Erickson ss 3 0 0 0   0 0 0   1 1   1 0 0 0 0 0   0 2 1   2 3 0   0
Orry Engebretsen 3b 4 0 2 0   0 0 0   0 1   0 1 0 0 0 0   0 1 0   1 1 0   0
Will Dahlgren rf 3 1 1 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   0 0 0   1
Anders Engberg 1b 4 1 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   6 0 0   1
Brian Burman c 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   5 1 0   1
Evan Walker dh 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   0
  Collin Stinogel pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Troy Hoeppner lf 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   1 0 0   1
Jamie Stokes cf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   6 0 0   0
  Josh Foreman ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   2
Jake Kluver 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   3 4 1   0
Brent Jorgenson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Adam Zwak p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 2 6 1   0 0 0   3 10   1 1 0 0 0 0   4 11 1   24 9 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Brent Jorgenson L   5.0 5 3 2 0 2   0 1 0 0 1 0   0 0 1   18 20   6 6  
Adam Zwak   3.0 1 0 0 3 3   2 0 0 0 0 0   0 0 0   9 12   3 2