FSB   Inn   SLB  
   1  2  3  4  5  6  7  8  9    R  H  E
Florida Southern 1 0 0 0 0 0 0 4 0 5 9 3
Saint Leo 1 2 1 7 0 2 0 2 X 15 16 0
  5   Final   15
 
Last play: Flanagan struck out looking.
 Florida Southern  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Cory Jensen cf/rf 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   5 0 0   0
  Michael Anthony ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
T.J. Kuban lf 2 1 0 0   0 0 0   2 0   0 0 0 0 0 0   1 1 0   3 0 0   0
  Keith Curcio ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Mike Snyder 3b 4 2 2 3   0 0 1   0 1   0 0 0 0 1 0   1 0 0   2 1 1   0
Kyle Jackson 1b 4 1 3 1   2 0 0   0 1   0 0 0 0 0 0   0 0 0   4 0 0   0
  Jerrod Flanagan ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   2
Austin Chubb dh 4 0 2 1   2 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   1
Colin Kish rf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   5 0 0   2
  J.J. Downum cf 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Brad Carlton c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 0   2
  Joey Miller ph/c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
Kyle Gibbs ss 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 1   1 1 1   1
Jimmy Correnti 2b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jimmy Perron 2b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 1 0   0
Austin Jackson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Anthony Dovale p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Mike Czenszak p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Nick Krolczyk p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Branden Weber p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Austin Barnett p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Nate Carter p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 5 9 5   4 0 1   4 12   0 0 0 0 1 0   9 5 1   24 5 3   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Austin Jackson L,0-1   3.0 5 4 4 2 1   1 0 0 1 1 0   1 0 0   14 18   7 1  
Anthony Dovale   0.2 2 5 5 2 0   0 1 0 0 1 0   0 0 0   3 7   2 0  
Mike Czenszak   0.1 2 2 2 1 1   1 0 0 0 0 0   1 0 0   3 4   0 0  
Nick Krolczyk   1.0 2 0 0 0 0   0 0 0 0 0 0   0 0 0   5 5   2 1  
Branden Weber   1.0 2 2 2 1 0   0 0 0 0 0 0   1 0 0   5 6   2 1  
Austin Barnett   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   1 1  
Nate Carter   1.0 3 2 2 0 0   0 1 0 0 0 0   0 0 0   6 7   2 1