ERU   Inn   FSB  
   1  2  3  4  5  6  7  8  9    R  H  E
Embry-Riddle 0 1 0 0 0 0 2 0 0 3 8 1
Florida Southern 0 0 0 0 0 4 0 2 X 6 11 1
  3   Final   6
 
Last play: Blomberg struck out swinging.
 Embry-Riddle  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Matt Steele 2b 3 1 1 0   0 0 0   2 0   0 0 0 0 0 0   0 2 0   3 2 0   0
Aaron Tea lf 3 0 0 0   0 0 0   0 0   1 0 0 0 2 0   1 2 0   0 0 0   4
Kyle Albright 1b 4 1 2 1   0 0 0   1 0   0 0 0 0 0 0   2 0 0   7 0 0   3
Erik Ogden c 5 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   9 0 0   0
Alex Guzman rf 5 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 2 0   0 0 0   3
B. Roper-Hubbert dh 3 1 1 0   1 0 0   1 2   0 0 0 0 0 0   0 0 0   0 0 0   0
  Saul Meza pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Billy Hootman ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Joel Blomberg cf 4 0 0 0   0 0 0   1 2   0 1 0 0 0 0   2 0 0   3 0 0   3
Matt Tomaszewski 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 1 1   0
  Josh Menchaca 3b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Tommy Cauley ss 3 0 1 1   0 0 0   1 0   1 0 0 0 0 0   1 1 0   2 2 0   0
Chris Maloney p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Tucker Jensen p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Robbie Flynn p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Phillip Reamy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Aaron Varnum p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 3 8 2   1 0 0   6 7   2 1 0 0 2 0   10 9 0   24 7 1   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Chris Maloney   3.0 1 0 0 0 3   0 1 0 0 0 0   0 0 0   10 11   3 3  
Tucker Jensen L,1-2   2.1 6 4 4 0 2   0 0 0 0 1 0   1 0 0   13 14   3 2  
Robbie Flynn   1.0 2 0 0 1 0   0 0 0 0 0 0   1 0 0   4 5   1 1  
Phillip Reamy   1.0 2 2 2 0 2   0 0 0 0 0 0   0 0 0   5 5   1 0  
Aaron Varnum   0.2 0 0 0 2 1   3 0 0 0 0 0   0 0 0   2 4   0 1