FSB   Inn   NSB  
   1  2  3  4  5  6  7    R  H  E
Florida Southern 3 0 0 0 0 6 1 10 10 0
Nova Southeastern 2 0 0 1 1 0 2 6 11 2
10   Final   6  
 
Last play: Roberts fouled out to c.
 Nova Southeastern  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jonathan Escarza cf 4 2 2 1   0 0 1   0 1   0 0 0 0 0 0   0 1 0   1 0 0   3
Dale Alberto 3b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 4 1   0
Riaan Furstenburg 1b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   7 1 0   0
Brayan Valencia rf 4 2 2 2   0 0 1   0 0   0 0 0 0 0 0   2 0 0   6 0 1   2
J.D. Martinez lf 2 2 1 0   0 0 0   1 0   0 0 0 0 1 0   0 1 0   0 1 0   0
Pete Simon dh 4 0 2 2   1 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  Alan Avila pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Rhys Roberts 2b 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   2 1 0   1
Dexter Butler ss 1 0 0 1   0 0 0   1 0   0 0 1 0 0 0   1 1 0   0 2 0   0
Nate Goldstein c 2 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   3 1 0   1
  Robert Mesa ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  Matt Fisher c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
A.J. Hillenbrand p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Zack North p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Sean Albury p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Chris Hamper p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 6 11 6   2 0 2   2 7   0 0 1 0 1 0   6 7 0   21 10 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
A.J. Hillenbrand   3.1 4 3 3 0 1   0 2 0 0 0 0   0 0 1   13 15   5 3  
Zack North L,1-4   2.0 5 5 5 2 1   0 0 0 1 0 0   0 0 0   9 12   0 4  
Sean Albury   0.2 1 2 1 0 0   0 2 0 0 0 0   0 0 1   3 5   2 0  
Chris Hamper   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   4 4   2 1