UMD   Inn   FSB  
   1  2  3  4  5  6  7  8  9    R  H  E
Minnesota-Duluth 0 0 0 0 0 0 0 0 2 2 6 1
Florida Southern 0 0 1 1 1 0 0 0 X 3 6 2
  2   Final   3
 
Last play: Foreman, J struck out swinging.
 Florida Southern  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Trae Gore cf 3 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 3 0   1 0 0   0
Colin Kaline 3b 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 1   2
Kelvin Clark rf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 1   0
Wade Kirkland ss 4 0 2 0   0 0 0   0 1   0 1 0 0 0 0   1 0 0   4 3 0   0
Tyler Benzel 1b 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   11 2 0   0
Andrew Grutka dh 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   1
Zach Maggard c 2 2 1 1   0 0 1   0 0   0 0 0 0 1 0   0 1 1   9 1 0   2
Tony Mitchell lf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   2 0 0   0
Kyle Gibbs 2b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 5 0   0
Tucker Pryor p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Daniel Tillman p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 3 6 2   0 0 1   3 5   0 1 0 1 1 0   9 8 1   27 13 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Tucker Pryor W,4-0   8.0 4 0 0 1 7   0 0 0 0 0 0   0 0 0   27 28   4 11  
Daniel Tillman S,6   1.0 2 2 2 2 3   1 0 0 0 0 0   0 0 0   5 7   0 0