FSB   Inn   RCB  
   1  2  3  4  5  6  7    R  H  E
Florida Southern 0 3 5 2 2 0 2 14 14 1
Rollins 0 0 0 0 0 2 1 3 8 1
14   Final   3  
 
Last play: Marx flied out to lf.
 Rollins  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Nick Adams ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   1
  Brett Flutie pr/ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Josh Band 2b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 1 0   2
Anthony Figliolia 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   4 0 0   0
  Grant Moss ph/1b 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Brian Lattanzi lf 3 0 2 0   1 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
  William Marx pr/lf 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   2
Kevin Mager 3b 3 1 2 2   0 0 1   0 0   0 0 0 0 0 0   1 0 0   3 1 0   0
Sean Reilly c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   7 0 0   2
Greg Smith dh 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
Hunter Mayfield cf 3 1 1 1   0 0 1   0 0   0 0 0 0 0 0   2 0 0   0 0 1   0
Boston Langley rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
  Mark Mazur ph/rf 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
Mike Herrmann p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Jack Murray p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Brandon Curson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ben Blanton p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 3 8 3   1 0 2   1 4   0 0 0 0 0 0   13 4 0   21 4 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Mike Herrmann L,4-4   2.2 6 7 7 3 2   0 2 0 0 1 0   2 0 0   13 19   3 3  
Jack Murray   1.2 4 4 4 0 3   0 1 0 0 0 0   3 0 1   9 10   1 1  
Brandon Curson   1.2 2 1 1 0 2   0 1 0 0 0 0   2 0 0   7 8   2 1  
Ben Blanton   1.0 2 2 1 0 0   0 0 0 0 1 0   0 0 0   5 6   3 0