FSB   Inn   SLB  
   1  2  3  4  5  6  7  8  9    R  H  E
Florida Southern 1 0 0 0 0 0 0 4 0 5 9 3
Saint Leo 1 2 1 7 0 2 0 2 X 15 16 0
  5   Final   15
 
Last play: Flanagan struck out looking.
 Saint Leo  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Ryan Brnovich 2b 4 1 2 1   0 0 0   1 0   2 0 0 0 0 0   2 0 0   0 0 0   0
  Frank Rawdow 2b 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
Chris Newcomb cf 4 2 1 1   0 0 0   1 1   0 0 1 0 0 0   1 2 0   0 0 0   1
Anthony Santa 1b 4 1 3 2   1 0 0   0 0   0 0 0 0 1 0   1 0 0   4 0 0   2
  Michael Callahan 1b 1 0 1 2   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Zach Miller ss 4 2 1 1   1 0 0   1 0   0 0 0 1 0 0   4 0 0   3 2 0   1
Dustin Brown dh 4 1 2 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   1
  Blake Turner ph/dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   2
Myron Kirchner rf 3 1 1 2   0 0 0   0 0   1 0 0 1 0 0   1 1 0   3 0 0   0
  Michael Revell ph/rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Dillon Vitale 3b 4 2 1 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   0 2 0   2
Daniel Torres c 4 3 3 3   1 0 0   0 0   0 0 0 0 1 0   0 0 0   12 0 0   0
Brendan Collins lf 3 1 0 1   0 0 0   2 1   0 0 0 0 0 0   2 0 0   2 0 0   2
Rick Teasley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Matthew Hewitt p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Brandon Mumaw p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Adam Albers p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 39 15 16 14   3 0 0   6 3   3 0 1 2 2 0   16 5 0   27 6 0   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Rick Teasley W,1-0   6.0 4 1 1 1 8   0 1 0 0 0 0   2 0 0   22 24   7 3  
Matthew Hewitt   1.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   3 3   1 0  
Brandon Mumaw   0.0 4 4 4 2 0   0 0 0 0 0 0   2 0 1   4 6   0 0  
Adam Albers   2.0 1 0 0 1 2   0 0 0 0 0 0   0 0 0   6 7   1 2